Ξ

News

Credibility ,
the lifeblood of enterprise!
Your Location: Home > News
News - Yaang

EN 1092-1 PN16 Type 11 Welding Neck Flange

DataTime:[2015-12-5]

EN 1092-1 Type 11 Welding Neck Flange

Dimensions & Weight Of EN 1092-1 PN16 Type 11 Welding Neck Flange

Rated Diameter Flange Dimension Neck Size Raised Face Screws Parameter Weight Flange
A C D T H X B R D G f h Thread Bolt holes KG/PCS
15 21,3 65 95 16 38 32 2,00 4 6 45 2 14 M12 4 0,678
20 26,9 75 105 18 40 40 2,30 4 6 58 2 14 M12 4 0,768
25 33,7 85 115 18 40 46 2,60 4 6 68 2 14 M12 4 1,090
32 42,4 100 140 18 42 56 2,60 6 6 78 2 18 M16 4 1,300
40 48,3 110 150 18 45 64 2,60 6 7 88 3 18 M16 4 1,910
50 60,3 125 165 18 45 74 2,9 6 8 102 3 18 M16 4 2,530
65 76,1 145 185 18 45 92 2,9 6 10 122 3 18 M16 4 3,030
80 88,9 160 200 20 50 105 3,2 6 10 138 3 18 M16 8 3,920
100 114,3 180 220 20 52 131 3,6 8 12 158 3 18 M16 8 4,620
125 139,7 210 250 22 55 156 4,0 8 12 188 3 18 M16 8 6,300
150 168,3 240 285 22 55 184 4,5 10 12 212 3 22 M20 8 7,810
200 219,1 295 340 24 62 235 6,30 10 16 268 3 22 M20 12 11,500
250 273,0 355 405 26 70 292 6,30 12 16 320 3 26 M24 12 16,700
300 323,9 410 460 28 78 344 7,10 12 16 378 4 26 M24 12 22,100
350 355,6 470 520 30 82 390 8,00 12 16 438 4 26 M24 16 32,800
400 406,4 525 580 32 85 445 8,00 12 16 490 4 30 M27 16 41,100
450 457,0 585 640 34 83 490 8,00 12 16 550 4 30 M27 20 48,500
500 508 650 715,0 36 84 548 8,0 12 16 610 4 33 M30 20 63,400
600 610 770 840,0 40 88 670 10,0 12 18 725 5 36 M33 20 96,000
700 711 840 910,0 40 104 755 10,0 12 18 795 5 36 M33 24 96,500
800 813 950 1025,0 41 108 855 12,5 12 20 900 5 39 M36 24 122,000
900 914 1050 1125,0 48 118 955 12,5 12 20 1000 5 39 M36 28 155,000
1000 1016 1170 1255,0 59 137 1058 12,5 16 22 1115 5 42 M39 28 233,000
1200 1219 1390 1485,0 78 160 1262 14,2 16 30 1330 5 48 M45 32 390,000
1400 1422 1590 1685,0 84 177 1465 16,0 16 30 1530 5 48 M45 36 495,000
1600 1626 1820 1930,0 102 204 1668 17,5 16 35 1750 5 56 M52 40 760,000
1800 1829 2020 2130,0 110 218 1870 20,0 16 35 1950 5 56 M52 44 929,000
2000 2032 2230 2345,0 124 238 2072 22,0 16 40 2150 5 62 M56 48 1.185,000

If any inquiry about products, please feel free to contact us [email protected]

EN 1092-1 Type 11 Welding Neck Flange:

EN 1092-1 PN6 TYPE11 Welding Neck Flange

EN 1092-1 PN10 TYPE11 Welding Neck Flange

EN 1092-1 PN16 TYPE11 Welding Neck Flange

EN 1092-1 PN25 TYPE11 Welding Neck Flange

EN 1092-1 PN40 TYPE11 Welding Neck Flange

Tel No:+86-18267732328 / Email:[email protected]
Address:Longwan District, Wenzhou, Zhejiang Province, China.

Copyright Notice © www.yaang.com Yaang Pipe Industry Co., Limited All rights reserved.
Yaang Pipe Industry Co., Ltd. is an international supplier of piping solutions for flange, butt welding fittings, socket welding fittings and threaded fittings. Our products are widely used in different industrial fields, including oil and gas, chemical industry, petrochemical industry, power plant, pulp and paper industry, environmental and water conservancy engineering, engineering projects, etc.